On June 22, the NBA will hold its annual draft, pulling from an incredible domestic and global talent pool. As prospects continue to play, how do they rank as potential draft prospects?

Six Sports Business Classroom alumni (Elias Eldridge, Ron Gutterman, Gabriel Mendez, Aaron Pearlstein, Max Rosenberg and Jordan Silbert) have mocked the first round, plus five bonus picks, based on the early information through the end of April. Unlike Mock 1.0 and Mock 2.0, which were ranked on an average of each SBC scout’s individual selections, this version was a collaborative effort to build out the best draft board through the top 60.

The next mock will consider draft order, which will be officially set on May 16 via the NBA draft lottery. Click through each player for a scouting report and check back as the library grows leading up to the draft.

# Player Position Age* Frame Pre-NBA
1 Victor Wembanyama Center 19 7’4″, 210 lbs Metropolitans 92
2 Brandon Miller Forward 20 6’9″, 200 lbs Alabama
3 Scoot Henderson Guard 19 6’2″, 195 lbs G League Ignite
4 Jarace Walker Forward 19 6’8″, 235 lbs Houston
5 Cam Whitmore Forward 18 6’8″, 230 lbs Villanova
6 Amen Thompson Guard 20 6’7″, 200 lbs Overtime Elite
7 Taylor Hendricks Forward 19 6’9″, 210 lbs Central Florida
8 Cason Wallace Guard 19 6’4″, 195 lbs Kentucky
9 Ausar Thompson Wing 20 6’7″, 205 lbs Overtime Elite
10 Anthony Black Guard 19 6’7″, 200 lbs Arkansas
11 Gregory “GG” Jackson II Forward 18 6’9″, 210 lbs South Carolina
12 Dariq Whitehead Forward 18 6’7″, 220 lbs Duke
13 Gradey Dick Wing 19 6’8″, 205 lbs Kansas
14 Maxwell Lewis Forward 20 6’7″, 195 lbs Pepperdine
15 Leonard Miller Forward 19 6’10”, 211 lbs G League Ignite
16 Keyonte George Guard 19 6’4″, 185 lbs Baylor
17 Jordan Hawkins Guard 20 6’5″, 195 lbs Connecticut
18 Nick Smith Jr. Guard 18 6’5″, 185 lbs Arkansas
19 Bilal Coulibaly Forward 18 6’6″, 230 lbs France
20 Rayan Rupert Wing 18 6’6″, 190 lbs Breakers (NBL)
21 Sidy Cissoko Forward 18 6’7″, 200 lbs G League Ignite
22 Jett Howard Wing 19 6’8″, 215 lbs Michigan
23 Kobe Bufkin Guard 19 6’4″, 175 lbs Michigan
24 Jalen Hood-Schifino Guard 19 6’6″, 215 lbs Indiana
25 DaRon Holmes II Forward/Center 20 6’10”, 225 lbs Dayton
26 Noah Clowney Forward 18 6’10”, 210 lbs Alabama
27 Dereck Lively II Center 19 7’1″, 230 lbs Duke
28 Kris Murray Forward 22 6’8″, 220 lbs Iowa
29 Colby Jones Guard 20 6’6″, 205 lbs Xavier
30 Jordan Walsh Forward 19 6’7″, 200 lbs Arkansas
31 Julian Strawther Wing 20 6’7″, 205 lbs Gonzaga
32 Marcus Sasser Guard 22 6’1″, 190 lbs Houston
33 Nikola Đurišić Forward 19 6’8″, 214 lbs Mega Basket
34 Brice Sensabaugh Forward 19 6’6″, 235 lbs Ohio State
35 Terrence Shannon Jr. Wing 22 6’6″, 215 lbs Illinois
36 Jaylen Clark Guard 21 6’5″, 205 lbs UCLA
37 Ricky Council IV Guard 21 6’6″, 207 lbs Arkansas
38 Jalen Wilson Forward 22 6’8″, 225 lbs Kansas
39 Terquavion Smith Guard 20 6’4″, 165 lbs North Carolina State
40 Brandin Podziemski Guard 20 6’5″, 200 lbs Santa Clara
41 Julian Phillips Forward 19 6’8″, 195 lbs Tennessee
42 Adem Bona Center 20 6’10”, 235 lbs UCLA
43 Andre Jackson Jr. Guard 21 6’6″, 210 lbs Connecticut
44 James Nnaji Center 18 6’10”, 225 lbs FC Barcelona Basquet
45 Judah Mintz Guard 19 6’3″, 172 lbs Syracuse
46 Trey Alexander Guard 20 6’4″, 185 lbs Indiana
47 Trayce Jackson-Davis Forward 23 6’9″, 245 lbs Indiana
48 Arthur Kaluma Forward 21 6’7″, 225 lbs Creighton
49 Reece Beekman Guard 21 6’3″, 174 lbs Virginia
50 Jaime Jaquez Jr. Guard/Forward 22 6’7″, 225 lbs UCLA
51 Juan Nunez Guard 19 6’3″, 180 lbs Ratiopharm Ulm
52 Mouhamed Gueye Forward/Center 20 6’11”, 210 lbs Washington State
53 Isaiah Wong Guard 22 6’4″, 185 lbs Miami
54 Ąžuolas Tubelis Forward/Center 21 6’11”, 245 lbs Arizona
55 Adam Flagler Guard 23 6’3″, 185 lbs Baylor
56 Ousmane Ndiaye Center 19 6’11”, 210 lbs Missouri
57 Kobe Brown Forward 23 6’7″, 240 lbs Missouri
58 Dillon Mitchell Forward 19 6’8″, 205 lbs Texas
59 Riley Kugel Guard 19 6’5″, 207 lbs Florida
60 Keyontae Johnson Forward 23 6’5″, 200 lbs Kansas State

* Age as of the draft.

(Updated on 6/20/23)