On June 25 and 26, the NBA will hold its annual draft (held over two days), pulling from an incredible domestic and global talent pool. As prospects continue to play, how do they rank as potential draft prospects?

Ten Sports Business Classroom alumni (Elias Eldridge, Diego Torres, Gabriel Mendez, Max Rosenberg, Brandon Heimsoth, Anirudh Kantareddy, Nicholas Brack, Vinay Shah, Richie Martin and Mohamed Farih) have put together their first collaborative mock draft, without considering team needs at this early stage. Version 1.0 was a non-collaborative ranking based on individual boards.

Click through each player for a scouting report (check back as the library grows leading up to the draft). Also, look for future mocks as tiebreakers help set the order, leading to the draft lottery on May 12, when team needs and intel will become more relevant.

# Player Position Age* Frame Pre-NBA
1 Cooper Flagg Wing/Forward 18 6’9″, 205 lbs Duke
2 Dylan Harper Guard 19 6’6″, 215 lbs Rutgers
3 VJ Edgecombe Guard 19 6’5″, 180 lbs Baylor
4 Ace Bailey Wing 18 6’10”, 200 lbs Rutgers
5 Kasparas Jakučionis Guard 19 6’6″, 200 lbs Illinois
6 Tre Johnson Guard 19 6’6″, 190 lbs Texas
7 Khaman Maluach Center 19 7’2″, 250 lbs Duke
8 Asa Newell Forward/Center 19 6’11”, 220 lbs Georgia
9 Kon Knueppel Wing 19 6’7″, 217 lbs Duke
10 Derik Queen Center 20 6’10”, 246 lbs Maryland
11 Jeremiah Fears Guard 18 6’4″, 182 lbs Oklahoma
12 Thomas Sorber Center 19 6’10”, 255 lbs Georgetown
13 Rasheer Fleming Forward 20 6’9″, 240 lbs Saint Joseph’s
14 Noa Essengue Forward 18 6’8″, 194 lbs Ulm
15 Carter Bryant Wing/Forward 19 6’8″, 220 lbs Arizona
16 Collin Murray-Boyles Forward 19 6’7″, 245 lbs South Carolina
17 Liam McNeely Wing 19 6’7″, 210 lbs Connecticut
18 Egor Demin Guard 19 6’8″, 190 lbs BYU
19 Jase Richardson Guard 19 6’3″, 185 lbs Michigan State
20 Nolan Traoré Guard 19 6’4″, 180 lbs Saint-Quentin BB
21 Ben Saraf Guard 19 6’6″, 200 lbs Ulm
22 Adou Thiero Wing 20 6’8″, 220 lbs Arkansas
23 Nique Clifford Wing 22 6’6″, 200 lbs Colorado State
24 Danny Wolf Forward/Center 21 7’0″, 250 lbs Michigan State
25 Noah Penda Forward 20 6’8″, 225 lbs Le Mans
26 Will Riley Wing 19 6’8″, 190 lbs Illinois
27 Ian Jackson Guard 20 6’4″, 190 lbs North Carolina
28 Yaxel Lendeborg Forward 22 6’9″, 240 lbs UAB
29 Labaron Philon Guard 19 6’4″, 177 lbs Alabama
30 Isaiah Evans Wing 19 6’6″, 175 lbs Duke
31 Kam Jones Guard 23 6’5″, 200 lbs Marquette
32 Boogie Fland Guard 18 6’2″, 175 lbs Arkansas
33 Drake Powell Wing 19 6’6″, 195 lbs North Carolina
34 Johni Broome Center 22 6’10”, 240 lbs Auburn
35 Alex Karaban Wing 22 6’8″, 225 lbs Connecticut
36 Hugo González Wing 19 6’6″, 207 lbs Real Madrid
37 Miles Byrd Wing 20 6’7″, 190 lbs San Diego State
38 Walter Clayton Guard 22 6’3″, 195 lbs Florida
39 Dink Pate Guard 19 6’8″, 210 lbs Mexico City Capitanes
40 Joan Beringer Center 18 6’11”, 200 lbs KK Cedevita Olimpija
41 Maxime Raynaud Center 22 7’1″, 250 lbs Stanford
42 Sergio de Larrea Wing 19 6’5″, 175 lbs Valencia Basket
43 Ryan Kalkbrenner Center 23 7’1″, 270 lbs Creighton
44 Tyrese Proctor Guard 21 6’6″, 183 lbs Duke
45 Alex Condon Forward/Center 20 6’11”, 230 lbs Florida
46 Darrion Williams Wing/Forward 22 6’6″, 225 lbs Texas Tech
47 Alex Toohey Wing/Forward 21 6’7″, 205 lbs Sydney Kings
48 Bogoljub Marković Forward 19 6’11” 195 lbs Mega Basket
49 Chaz Lanier Guard 23 6’4″, 199 lbs Tennessee
50 Milos Uzan Guard 22 6’4″, 190 lbs Houston
51 Hunter Salis Guard 22 6’5″, 185 lbs Wake Forest
52 Koby Brea Wing 22 6’7″, 215 lbs Kentucky
53 Sion James Guard 22 6’6″, 220 lbs Duke
54 Max Shugla Guard 23 6’5″, 210 lbs VCU
55 Thomas Haugh Forward 21 6’9″, 210 lbs Florida
56 Eric Dixon Forward 24 6’8″, 265 lbs Villanova
57 Cedric Coward Wing 21 6’6″, 206 lbs Washington State
58 Rocco Rikarsky Center 18 7’3″, 227 lbs Brisbane
59 Vladislav Goldin Center 24 7’1″, 250 lbs Michigan

* Age as of the draft.

Note: The New York Knicks forfeit their second-round pick, reducing the total number to 59 for the 2025 NBA Draft.

(Updated as of 4/18/25)