On June 25 and 26, the NBA will hold its annual draft (held over two days), pulling from an incredible domestic and global talent pool. As prospects continue to play, how do they rank as potential draft prospects?

Ten Sports Business Classroom alumni (Elias Eldridge, Diego Torres, Gabriel Mendez, Max Rosenberg, Brandon Heimsoth, Anirudh Kantareddy, Nicholas Brack, Vinay Shah, Richie Martin and Mohamed Farih) have put together their first collaborative mock draft, now that the NBA has completed its annual draft lottery. Version 3.0 was a collaborative ranking after the lottery, but various player withdrawals.

Click through each player for a scouting report (check back as the library grows leading up to the draft). Heights and weights have been adjusted to combine measurements (height is without shoes).

Pick # | Team | Name | Position | Age | Frame | Pre-NBA
  1. Dallas Mavericks: Cooper Flagg | Forward | 18 | 6’8″ | 221 lbs | Duke
  2. San Antonio Spurs: Dylan Harper | Guard | 19 | 6’5″ | 213 lbs | Rutgers
  3. Philadelphia 76ers: Ace Bailey | Forward | 18 | 6’8″ | 203 lbs | Rutgers
  4. Charlotte Hornets: VJ Edgecombe | Guard | 19 | 6’4″ | 193 lbs | Baylor
  5. Utah Jazz: Kon Knueppel | Guard | 19 | 6’5″ | 219 lbs | Duke
  6. Washington Wizards: Tre Johnson | Guard | 19 | 6’5″ | 190 lbs | Texas
  7. New Orleans Pelicans: Noa Essengue | Forward | 18 | 6’8″ | 194 lbs | Ratiopharm Ulm (Germany)
  8. Brooklyn Nets: Jeremiah Fears | Guard | 18 | 6’3″ | 180 lbs | Oklahoma
  9. Toronto Raptors: Khaman Maluach | Center | 19 | 7’1″ | 253 lbs | Duke
  10. Houston Rockets: Kasparas Jakučionis | Guard | 19 | 6’5″ | 205 lbs | Illinois
  11. Portland Trail Blazers: Liam McNeeley | Forward | 19 | 6’7″ | 206 lbs | Connecticut
  12. Chicago Bulls: Thomas Sorber | Center | 19 | 6’9″ | 263 lbs | Georgetown
  13. Atlanta Hawks: Derik Queen | Center | 20  | 6’9″ | 248 lbs | Maryland
  14. San Antonio Spurs: Collin Murray-Boyles  |  Forward | 20 | 6’7″ | 239 lbs | South Carolina
  15. Oklahoma City Thunder: Rasheer Fleming | Forward | 20 | 6’8″ | 232 lbs | Saint Joseph’s
  16. Orlando Magic: Jase Richardson | Guard | 19 | 6’1″ | 178 lbs | Michigan State
  17. Minnesota Timberwolves: Danny Wolf | Center | 21 | 6’11” | 252 lbs | Michigan
  18. Washington Wizards: Egor Demin | Guard | 19 | 6’8″ | 199 lbs | BYU
  19. Brooklyn Nets: Carter Bryant | Forward | 19 | 6’7″ | 215 lbs | Arizona
  20. Miami Heat: Nolan Traoré | Guard | 19|  6’3″ | 185 lbs | Saint Quentin (France)
  21. Utah Jazz: Will Riley | Forward | 19 | 6’8″ | 186 lbs | Illinois
  22. Atlanta Hawks: Maxime Raynaud | Center | 22 | 7’0″ | 237 lbs | Stanford
  23. Indiana Pacers: Asa Newell | Center | 19 | 6’9″ | 224 lbs | Georgia
  24. Oklahoma City Thunder: Cedric Coward | Forward | 21 | 6’5″ | 213 lbs | Washington State
  25. Orlando Magic: Nique Clifford | Guard | 23 | 6’5″ | 202 lbs | Colorado State
  26. Brooklyn Nets: Joan Beringer | Center | 18 | 6’11” | 230 lbs | KK Cedevita (Slovenia)
  27. Brooklyn Nets: Adou Thiero | Forward | 20 | 6’6″ | 218 lbs | Arkansas
  28. Boston Celtics: Ryan Kalkbrenner | Center | 23 | 7’1″ | 257 lbs | Creighton
  29. Phoenix Suns: Kam Jones| Guard | 23 | 6’3″ | 202 lbs | Marquette
  30. LA Clippers: Noah Penda | Forward | 20 | 6’8″ | 225 lbs | Le Mans (France)
  31. Minnesota Timberwolves: Tyrese Proctor | Guard | 21 | 6’4″ | 183 lbs | Duke
  32. Boston Celtics: Drake Powell | Guard | 19 | 6’5″ | 200 lbs | North Carolina
  33. Charlotte Hornets: Walter Clayton Jr. | Guard | 22 | 6’2″ | 199 lbs | Florida
  34. Charlotte Hornets: Johni Broome | Center | 23 | 6’9″ | 249 lbs | Auburn
  35. Philadelphia 76ers: Yanic Konan Niederhauser | Center | 22 | 6’11” | 243 lbs | Penn State
  36. Brooklyn Nets: Ben Saraf | Guard | 19 | 6’6″ | 200 lbs | Ratiopharm Ulm (Germany)
  37. Detroit Pistons: Sion James | Wing | 22 | 6’5″ | 218 lbs | Duke
  38. San Antonio Spurs: Koby Brea | Wing | 22 | 6’6″ | 202 lbs | Kentucky
  39. Toronto Raptors: Jamir Watkins | Wing | 23 | 6’5″ | 214 lbs | Florida State
  40. Washington Wizards: Alex Toohey | Wing | 21 | 6’8″ | 223 lbs | Sydney Kings (Australia)
  41. Golden State Warriors: Payton Sandfort | Wing | 22 | 6’7″ | 215 lbs | Iowa
  42. Sacramento Kings: Hugo González | Wing | 19 | 6’7″ | 205 lbs | Real Madrid (Spain)
  43. Utah Jazz: Bogoljub Marković | Forward | 19 | 6’11” | 216 lbs | Mega Basket (Serbia)
  44. Oklahoma City Thunder: Hansen Yang | Center | 19 | 7’1″ | 249 lbs | Qiandao Eagles (China)
  45. Chicago Bulls: Dink Pate | Wing | 19 | 6’6″ | 201 lbs | Mexico City Capitanes (NBA G League)
  46. Orlando Magic: Micah Peavy | Guard | 23 | 6’6″ | 212 lbs | Georgetown
  47. Milwaukee Bucks: Chaz Lanier | Guard | 23 | 6’4″ | 206 lbs | Tennessee
  48. Memphis Grizzlies: John Tonje | Guard | 24 | 6’5″ | 218 lbs | Wisconsin
  49. Cleveland Cavaliers: RJ Luis | Guard | 22 | 6’6″ | 210 lbs | Saint John’s
  50. New York Knicks: Eric Dixon | Forward | 24 | 6’8″ | 259 lbs | Villanova
  51. LA Clippers: Amari Williams | Center | 23 | 7’0″ | 262 lbs | Kentucky
  52. Phoenix Suns: Alijah Martin | Guard | 23 | 6’2″ | 210 lbs | Florida
  53. Utah Jazz: Rocco Zikarsky Center | 18 | 7’3″ | 257 lbs | Brisbane
  54. Indiana Pacers: Hunter Sallis | Guard | 22 | 6’5″ | 186 lbs | Wake Forrest
  55. Los Angeles Lakers: Vladislav Goldin | Center | 24 | 7’0″ | 253 lbs | Michigan
  56. Memphis Grizzlies: Max Shugla | Guard | 23 | 6’4″ | 206 lbs | VCU
  57. Orlando Magic: Tamar Bates | Wing | 22 | 6’5″ | 191 lbs | Mizzou
  58. Cleveland Cavaliers: Michael Ruzic | Forward | 18 6’11” | 221 lbs | La Penya (Spain)
  59. Houston Rockets: Jaxson Robinson | Wing | 22 | 6’7″ | 189 lbs | Kentucky

* Age as of the draft.

Note: The New York Knicks forfeit their second-round pick, reducing the total number to 59 for the 2025 NBA Draft.

(Updated as of 6/5/25)