On June 25 and 26, the NBA will hold its annual draft (held over two days), pulling from an incredible domestic and global talent pool. As prospects continue to play, how do they rank as potential draft prospects?

Ten Sports Business Classroom alumni (Elias Eldridge, Diego Torres, Gabriel Mendez, Max Rosenberg, Brandon Heimsoth, Anirudh Kantareddy, Nicholas Brack, Vinay Shah, Richie Martin and Mohamed Farih) have put together their near-final mock draft. Some players have withdrawn, teams have executed (or have pending) trades, and some intel was used to try and predict what’s to come later this week. Version 4.0 was a collaborative ranking after the lottery.

 

Pick # | Team | Name | Position | Age | Frame | Pre-NBA

  1. Dallas Mavericks: Cooper Flagg | Forward | 18 | 6’8″ | 221 lbs | Duke
  2. San Antonio Spurs: Dylan Harper | Guard | 19 | 6’5″ | 213 lbs | Rutgers
  3. Philadelphia 76ers: Ace Bailey | Forward | 18 | 6’8″ | 203 lbs | Rutgers
  4. Charlotte Hornets: VJ Edgecombe | Guard | 19 | 6’4″ | 193 lbs | Baylor
  5. Utah Jazz: Khaman Maluach | Center | 19 | 7’1″ | 253 lbs | Duke
  6. Washington Wizards: Kon Knueppel | Guard | 19 | 6’5″ | 219 lbs | Duke
  7. New Orleans Pelicans: Tre Johnson | Guard | 19 | 6’5″ | 190 lbs | Texas
  8. Brooklyn Nets: Rasheer Fleming | Forward | 20 | 6’8″ | 232 lbs | Saint Joseph’s
  9. Toronto Raptors: Thomas Sorber | Center | 19 | 6’9″ | 263 lbs | Georgetown
  10. Phoenix Suns (via Houston Rockets): Derik Queen | Center | 20 | 6’9″ | 248 lbs | Maryland
  11. Portland Trail Blazers: Collin Murray-Boyles | Forward | 20 | 6’7″ | 239 lbs | South Carolina
  12. Chicago Bulls: Noa Essengue | Forward | 18 | 6’8″ | 194 lbs | Ratiopharm Ulm (Germany)
  13. Atlanta Hawks: Jeremiah Fears | 18 | 6’3″ | 180 lbs | Oklahoma
  14. San Antonio Spurs: Egor Demin | Guard | 19 | 6’8″ | 199 lbs | BYU
  15. Oklahoma City Thunder: Kasparas Jakučionis | Guard | 19 | 6’5″ | 205 lbs | Illinois
  16. Memphis Grizzlies: Carter Bryant | Forward | 19 | 6’7″ | 215 lbs | Arizona
  17. Minnesota Timberwolves: Jase Richardson | Guard | 19 | 6’1″ | 178 lbs | Michigan State 
  18. Washington Wizards: Danny Wolf | Center | 21 | 6’11” | 252 lbs | Michigan
  19. Brooklyn Nets: Maxime Raynaud | Center | 22 | 7’0″ | 237 lbs | Stanford
  20. Miami Heat: Nolan Traoré | Guard | 19 | 6’3″ | 185 lbs | Saint Quentin (France)
  21. Utah Jazz: Will Riley | Forward | 19 | 6’8″ | 186 lbs | Illinois
  22. Atlanta Hawks: Asa Newell | Center | 19 | 6’9″ | 224 lbs | Georgia
  23. New Orleans Pelicans: Liam McNeeley | Forward | 19 | 6’7″ | 206 lbs | Connecticut
  24. Oklahoma City Thunder: Cedric Coward | Forward | 21 | 6’5″ | 213 lbs | Washington State
  25. Orlando Magic: Nique Clifford | Guard | 23 | 6’5″ | 202 lbs | Colorado State
  26. Brooklyn Nets: Joan Beringer | Center | 18 | 6’11” | 230 lbs | KK Cedevita (Slovenia)
  27. Brooklyn Nets: Adou Thiero | Forward | 20 | 6’6″ | 218 lbs | Arkansas
  28. Boston Celtics: Ryan Kalkbrenner | Center | 23 | 7’1″ | 257 lbs | Creighton
  29. Phoenix Suns: Noah Penda | Forward | 20 | 6’8″ | 225 lbs | Le Mans (France)
  30. LA Clippers: Walter Clayton Jr. | Guard | 22 | 6’2″ lbs | 199 lbs | Florida
  31. Minnesota Timberwolves: Drake Powell | Guard | 19 | 6’5″ | 200 lbs | North Carolina
  32. Boston Celtics: Hugo González | Wing | 19 | 6’7″ | 205 lbs | Real Madrid (Spain)
  33. Charlotte Hornets: Yanic Konan Niederhauser | Center | 22 | 6’11” | 243 lbs | Penn State
  34. Charlotte Hornets:  Tyrese Proctor | Guard | 21 | 6’4″ | 183 lbs | Duke
  35. Philadelphia 76ers: Ben Saraf | Guard | 19 | 6’6″ | 200 lbs | Ratiopharm Ulm (Germany)
  36. Brooklyn Nets: Bogoljub Marković | Forward | 19 | 6’11” | 216 lbs | Mega Basket (Serbia)
  37. Detroit Pistons: Chaz Lanier | Guard | 23 | 6’4″ | 206 lbs | Tennessee
  38. San Antonio Spurs: Sion James | Wing | 22 | 6’5″ | 218 lbs | Duke
  39. Toronto Raptors: Kam Jones| Guard | 23 | 6’3″ | 202 lbs | Marquette 
  40. Washington Wizards:  Koby Brea | Wing | 22 | 6’6″ | 202 lbs | Kentucky
  41. Golden State Warriors: Jamir Watkins | Wing | 23 | 6’5″ | 214 lbs | Florida State
  42. Sacramento Kings: Javon Small | Guard | 22 | 6’3″ | 190 lbs | West Virginia
  43. Utah Jazz: Dink Pate | Wing | 19 | 6’6″ | 201 lbs | Mexico City Capitanes (NBA G League)
  44. Oklahoma City Thunder: Hansen Yang | Center | 19 | 7’1″ | 249 lbs | Qiandao Eagles (China)
  45. Chicago Bulls: Amari Williams | Center | 23 | 7’0″ | 262 lbs | Kentucky
  46. Orlando Magic: Vladislav Goldin | Center | 24 | 7’0″ | 253 lbs | Michigan
  47. Milwaukee Bucks: Johni Broome | Center | 23 | 6’9″ | 249 lbs | Auburn  
  48. Memphis Grizzlies: Alijah Martin | Guard | 23 | 6’2″ | 210 lbs | Florida
  49. Cleveland Cavaliers: RJ Luis Jr. | Guard | 22 | 6’6″ | 210 lbs | Saint John’s
  50. New York Knicks: Eric Dixon | Forward | 24 | 6’8″ | 259 lbs | Villanova
  51. LA Clippers: Alex Toohey | Wing | 21 | 6’8″ | 223 lbs | Sydney Kings (Australia)
  52. Phoenix Suns: Matthew Cleveland | Wing | 22 | 6’7″ | 208 | Miami
  53. Utah Jazz: Izan Almansa | Center | 20 | 6’9″ | 220 | Perth Wildcats (Australia)
  54. Indiana Pacers: Tamar Bates | Wing | 22 | 6’5″ | 191 lbs | Mizzou
  55. Los Angeles Lakers: Micah Peavy | Guard | 23 | 6’6″ | 212 lbs | Georgetown
  56. Memphis Grizzlies: Rocco Zikarsky Center | 18 | 7’3″ | 257 lbs | Brisbane
  57. Orlando Magic: Payton Sandfort | Wing | 22 | 6’7″ | 215 lbs | Iowa
  58. Cleveland Cavaliers: John Tonje | Guard | 24 | 6’5″ | 218 lbs | Wisconsin
  59. Phoenix Suns (via Houston Rockets): Kobe Sanders | Guard | 23 | 6’7″ | 203 lbs | Nevada

* Age as of the draft.

Note: The New York Knicks forfeit their second-round pick, reducing the total number to 59 for the 2025 NBA Draft.

(Updated as of 6/23/25)