On June 22, the NBA will hold its annual draft, pulling from an incredible domestic and global talent pool. As prospects continue to play, how do they rank as potential draft prospects?

Six Sports Business Classroom alumni (Elias Eldridge, Ron Gutterman, Gabriel Mendez, Aaron Pearlstein, Max Rosenberg and Jordan Silbert) have mocked the first round, plus five bonus picks, based on the early information in March. The ranking is based on an average of each SBC scout’s selections.

Click through each player for a scouting report (check back as the library grows leading up to the draft). Also, look for future mocks as March Madness unfolds and, once the NBA draft lottery on May 16 is held, team order and needs will be considered.

# Player Position Age* Frame Pre-NBA
1 Victor Wembanyama Forward/Center 19 7’4″, 210 lbs Metropolitans 92
2 Scoot Henderson Guard 19 6’2″, 195 lbs G League Ignite
3 Brandon Miller Forward 20 6’9″, 200 lbs Alabama
4 Amen Thompson Guard 20 6’7″, 200 lbs Overtime Elite
5 Cam Whitmore Forward 18 6’8″, 230 lbs Villanova
6 Jarace Walker Forward 19 6’8″, 235 lbs Houston
7 Ausar Thompson Wing 20 6’7″, 205 lbs Overtime Elite
8 Cason Wallace Guard 19 6’4″, 195 lbs Kentucky
9 Nick Smith Jr. Guard 18 6’5″, 185 lbs Arkansas
10 Anthony Black Guard 19 6’7″, 200 lbs Arkansas
11 Taylor Hendricks Forward 19 6’9″, 210 lbs Central Florida
12 Gregory “GG” Jackson II Forward 18 6’9″, 210 lbs South Carolina
13 Gradey Dick Wing 19 6’8″, 205 lbs Kansas
14 Keyonte George Guard 19 6’4″, 185 lbs Baylor
15 Jett Howard Wing 19 6’8″, 215 lbs Michigan
16 Dariq Whitehead Forward 18 6’7″, 220 lbs Duke
17 Kris Murray Forward 22 6’8″, 220 lbs Iowa
18 Maxwell Lewis Forward 20 6’7″, 195 lbs Pepperdine
19 Colby Jones Guard 20 6’6″, 205 lbs Xavier
20 Rayan Rupert Wing 18 6’6″, 190 lbs Breakers (NBL)
21 Jalen Hood-Schifino Guard 19 6’6″, 215 lbs Indiana
22 Kyle Filipowski Center 19 7’0″, 230 lbs Duke
23 Dereck Lively II Center 19 7’1″, 230 lbs Duke
24 Brice Sensabaugh Forward 19 6’6″, 235 lbs Ohio State
25 Julian Strawther Wing 20 6’7″, 205 lbs Gonzaga
26 Leonard Miller Forward 19 6’10”, 211 lbs G League Ignite
27 Noah Clowney Forward 18 6’10”, 210 lbs Alabama
28 Jordan Hawkins Guard 20 6’5″, 195 lbs Connecticut
29 Bilal Coulibaly Forward 18 6’6″, 230 lbs France
30 DaRon Holmes II Forward/Center 20 6’10”, 225 lbs Dayton
31 Kel’el Ware Center 18 7’0″, 210 lbs Oregon
32 Jalen Wilson Forward 22 6’8″, 225 lbs Kansas
33 Terquavion Smith Guard 20 6’4″, 165 lbs North Carolina State
34 Sidy Cissoko Forward 18 6’7″, 200 lbs G League Ignite
35 Jordan Walsh Forward 19 6’7″ 200 lbs Arkansas

* Age as of the draft.

(Updated on 6/19/23)