For the second time this season, the NBA raised its salary cap projection for the 2022-23 season. After an initial estimate of $119 million, the league revised the figure to $121 million in February before pushing it to $122 million on March 31. The luxury tax threshold was also lifted to $149 million (initially $145 million).

The league is clearly rebounding well from two challenging seasons through the pandemic. The actual salary cap won’t be announced until the end of June, but it can’t climb much higher than the new projection. Cooperating to get through the pandemic, the National Basketball Player Association (NBPA) and NBA agreed to limit cap growth years-to-year at no more than 10 percent, or $123.7 million. The most recent projection is an 8.5 percent jump, nearly the maximum allowed.

The salary cap will impact several important figures heading into the 2022 offseason.

Maximum salaries (based on the players’ years of service in the league) will rise (by the same 8.5 percent):

YOS
2021-22 2022-23
0-6 $28,103,500 $30,500,000
7-9 $33,724,200 $36,600,000
10+ $39,344,900 $42,700,000

 

Minimum salaries would similarly climb:

YOS
2021-22 2022-23
0 $925,258 $1,004,159
1 $1,489,065 $1,616,044
2 $1,669,178 $1,811,516
3 $1,729,217 $1,876,674
4 $1,789,256 $1,941,833
5 $1,939,350 $2,104,726
6 $2,089,448 $2,267,624
7 $2,239,544 $2,430,519
8 $2,389,641 $2,593,415
9 $2,401,537 $2,606,326
10+ $2,641,691 $2,866,959

 

Note: the NBA reimburses teams for the amount over the two YOS veteran minimum, provided the contract is a one-year minimum deal. In those cases, the player will count against the cap at the two YOS minimum, which would also be their outgoing salary in trade.

The following exceptions will also climb with the cap:

Exception 2021-22 2022-23
Non-Taxpayer Mid-Level $9,536,000 $10,349,000
Taxpayer Mid-Level $5,890,000 $6,392,000
Room Mid-Level $4,910,000 $5,329,000
Bi-Annual $3,732,000 $4,050,000

 

Teams below the salary cap will have access to just the Room Mid-Level Exception (RMLE). Those who do not drop under the salary cap but stay below the NBA’s hard cap (or apron) can use the Non-Taxpayer Mid-Level (NTMLE) and Bi-Annual (BAE) Exceptions. Tax teams above the apron will only have the Taxpayer Mid-Level (TMLE)

With a luxury tax projection at $149 million, the apron (hard cap) projects to reach $155,671,000. At 90 percent of the cap, the minimum team salary would be $109,800,000.

Additionally, rookie-scale contracts (for the top-30 draft picks in June) will climb proportionately. The scale amount for the No. 1 pick would be $9,089,300, though it’s nearly a standard for players drafted in the first round to earn the maximum 120 percent of scale. The following table shows the projected rookie-scale salaries (at 120 percent) for the 2022 draft class:

Pick 2022-23 2023-24 2024-25 2025-26 Projected Qualifying Offer
1 $10,907,160 $11,452,680 $11,998,080 $15,129,579 $19,668,453
2 $9,758,880 $10,247,040 $10,734,960 $13,547,520 $17,679,514
3 $8,763,720 $9,201,720 $9,640,080 $12,185,061 $15,986,800
4 $7,901,280 $8,296,440 $8,691,600 $10,994,874 $14,502,239
5 $7,155,120 $7,512,600 $7,870,440 $9,971,847 $13,222,669
6 $6,498,600 $6,823,560 $7,148,760 $9,064,628 $12,092,214
7 $5,932,440 $6,229,320 $6,525,600 $8,287,512 $11,113,554
8 $5,434,920 $5,706,720 $5,978,520 $7,604,677 $10,251,105
9 $4,995,720 $5,245,800 $5,495,400 $7,001,140 $9,486,545
10 $4,746,000 $4,983,240 $5,220,360 $6,655,959 $9,065,416
11 $4,508,640 $4,734,240 $4,959,840 $6,581,708 $9,010,358
12 $4,283,400 $4,497,720 $4,711,800 $6,492,860 $8,934,175
13 $4,069,080 $4,272,720 $4,476,120 $6,396,375 $8,846,187
14 $3,865,920 $4,059,120 $4,252,680 $6,298,219 $8,760,823
15 $3,672,120 $3,855,840 $4,039,440 $6,192,462 $8,657,062
16 $3,488,760 $3,663,240 $3,837,840 $5,887,247 $8,271,582
17 $3,314,160 $3,480,000 $3,645,720 $5,599,826 $7,906,954
18 $3,148,680 $3,306,000 $3,463,560 $5,326,955 $7,558,949
19 $3,006,840 $3,157,080 $3,307,800 $5,094,012 $7,264,061
20 $2,886,480 $3,030,720 $3,174,840 $4,895,603 $7,015,399
21 $2,770,920 $2,909,640 $3,048,240 $4,855,846 $6,997,274
22 $2,660,280 $2,793,240 $2,926,200 $4,813,599 $6,970,091
23 $2,553,960 $2,681,880 $2,809,080 $4,767,009 $6,935,998
24 $2,451,840 $2,574,480 $2,697,120 $4,717,263 $6,896,639
25 $2,353,560 $2,471,160 $2,589,120 $4,663,005 $6,849,954
26 $2,275,680 $2,389,200 $2,503,080 $4,513,053 $6,661,266
27 $2,209,920 $2,320,440 $2,431,200 $4,385,885 $6,504,267
28 $2,196,240 $2,306,400 $2,416,080 $4,361,024 $6,497,926
29 $2,180,520 $2,289,360 $2,398,440 $4,329,184 $6,493,776
30 $2,164,560 $2,272,680 $2,381,280 $4,298,210 $6,447,315

 

Additionally, the amount of cash that teams can use in trade projects to climb from the current figure of $5,785,000. A franchise will be able to send out as much as $6,278,000 from July 2022 to June 30, 2023. A team can also receive the same amount via trade, regardless of how much it sends out throughout the 2022-23 season.